Thursday, August 13, 2009

Waiting and Wondering...

Less than two days away from my due date. I was 3 cm on Monday at my appointment and it's now an hour shy of Friday morning. I found this site that has a helpful contraction timing calculator that I've been using for the last hour. Do you think I'm in labor??

Or tap the S - key to begin
Start Time End Time Duration Frequency
10:53:05 PM 10:54:46 PM 1:39 5 m, 18 s
10:47:47 PM 10:48:50 PM 1:2 5 m, 45 s
10:42:02 PM 10:43:28 PM 1:24 5 m, 1 s
10:37:01 PM 10:38:32 PM 1:30 4 m, 37 s
10:32:24 PM 10:33:31 PM 1:6 5 m, 28 s
10:26:56 PM 10:28:45 PM 1:48 6 m, 1 s
10:20:55 PM 10:21:53 PM 0:57 4 m, 57 s
10:15:58 PM 10:16:34 PM 0:35 4 m, 39 s
10:11:19 PM 10:12:54 PM 1:34 6 m, 52 s
10:04:27 PM 10:05:22 PM 0:55 4 m, 18 s
10:00:08 PM 10:01:45 PM 1:36 ----
Print Results

Based on the above and what the dr. tells you, I'd say yes. However, I've had this pattern before and the contractions always seem to fizzle out. I guess time will tell.

No comments: